"1 Decembrie 1918" University, Alba Iulia, Faculty of Economic Sciences
Annales Universitatis Apulensis Series Oeconomica
Nr. 12 / 2010, volumul 2
Table of contents is available here
Corporate Social Responsibility. Example RoŞia MontanĂ Gold Corporation Autori: Vasile Burja, “1 Decembrie 1918” University of Alba Iulia Silvia – Ştefania Mihalache, “1 Decembrie 1918” University of Alba Iulia Keywords: corporate social responsibility, stakeholder, social impact JEL Codes: M14, Q01. | Abstract Paper |
Corporate Social Responsibility. Example RoŞia MontanĂ Gold Corporation Autori: Vasile Burja, “1 Decembrie 1918” University of Alba Iulia Silvia – Ştefania Mihalache, “1 Decembrie 1918” University of Alba Iulia Keywords: corporate social responsibility, stakeholder, social impact JEL Codes: M14, Q01. | Abstract Paper |
Corporate Social Responsibility. Example RoŞia MontanĂ Gold Corporation Autori: Vasile Burja, “1 Decembrie 1918” University of Alba Iulia Silvia – Ştefania Mihalache, “1 Decembrie 1918” University of Alba Iulia Keywords: corporate social responsibility, stakeholder, social impact JEL Codes: M14, Q01. | Abstract Paper |
A New Educational Model For Criminality Prevention Autori: Emilian M. Dobrescu, Romanian Academy Tiberiu-Viorel Popescu, Romanian Academy Keywords: model of education, new educational model, deficient social education, criminalityprevention strategy. JEL Codes: A14, I23, K14 | Abstract Paper |
A New Educational Model For Criminality Prevention Autori: Emilian M. Dobrescu, Romanian Academy Tiberiu-Viorel Popescu, Romanian Academy Keywords: model of education, new educational model, deficient social education, criminalityprevention strategy. JEL Codes: A14, I23, K14 | Abstract Paper |
A New Educational Model For Criminality Prevention Autori: Emilian M. Dobrescu, Romanian Academy Tiberiu-Viorel Popescu, Romanian Academy Keywords: model of education, new educational model, deficient social education, criminalityprevention strategy. JEL Codes: A14, I23, K14 | Abstract Paper |
Evolution Of The Labour Market In The Romanian Economy Autori: Ionela Gavrilă-Paven, “1 Decembrie 1918” University Alba Iulia Dumitru Ciucur, Economic Studies Academy Bucharest Keywords: labour market, productivity level, prices consumption index, monthly medium salary JEL Codes: D24, J24, J31, O31. | Abstract Paper |
Evolution Of The Labour Market In The Romanian Economy Autori: Ionela Gavrilă-Paven, “1 Decembrie 1918” University Alba Iulia Dumitru Ciucur, Economic Studies Academy Bucharest Keywords: labour market, productivity level, prices consumption index, monthly medium salary JEL Codes: D24, J24, J31, O31. | Abstract Paper |
Evolution Of The Labour Market In The Romanian Economy Autori: Ionela Gavrilă-Paven, “1 Decembrie 1918” University Alba Iulia Dumitru Ciucur, Economic Studies Academy Bucharest Keywords: labour market, productivity level, prices consumption index, monthly medium salary JEL Codes: D24, J24, J31, O31. | Abstract Paper |
Arrangements In Favor Of Increasing The Entrepreneurial Capacities In The Central Region Autori: Ionela Gavrilă-Paven, “1 Decembrie 1918” University of Alba Iulia Mălina Cordoş, “1 Decembrie 1918” University of Alba Iulia Keywords: entrepreneurial potential, sustainable development, uncovered activity sectors. JEL Codes: E00. | Abstract Paper |
Arrangements In Favor Of Increasing The Entrepreneurial Capacities In The Central Region Autori: Ionela Gavrilă-Paven, “1 Decembrie 1918” University of Alba Iulia Mălina Cordoş, “1 Decembrie 1918” University of Alba Iulia Keywords: entrepreneurial potential, sustainable development, uncovered activity sectors. JEL Codes: E00. | Abstract Paper |
Arrangements In Favor Of Increasing The Entrepreneurial Capacities In The Central Region Autori: Ionela Gavrilă-Paven, “1 Decembrie 1918” University of Alba Iulia Mălina Cordoş, “1 Decembrie 1918” University of Alba Iulia Keywords: entrepreneurial potential, sustainable development, uncovered activity sectors. JEL Codes: E00. | Abstract Paper |
Econometric Model For Analysing The Structural Funds Absorption At Regional Level – Sectoral Operational Programme Human Resources Development Autori: Oana Gherghinescu, University of Craiova Keywords: Model Construction and Estimation, Model Evaluation and Testing, Regional DevelopmentPolicy JEL Codes: C51, C52, R58. | Abstract Paper |
Econometric Model For Analysing The Structural Funds Absorption At Regional Level – Sectoral Operational Programme Human Resources Development Autori: Oana Gherghinescu, University of Craiova Keywords: Model Construction and Estimation, Model Evaluation and Testing, Regional DevelopmentPolicy JEL Codes: C51, C52, R58. | Abstract Paper |
Econometric Model For Analysing The Structural Funds Absorption At Regional Level – Sectoral Operational Programme Human Resources Development Autori: Oana Gherghinescu, University of Craiova Keywords: Model Construction and Estimation, Model Evaluation and Testing, Regional DevelopmentPolicy JEL Codes: C51, C52, R58. | Abstract Paper |
Globalization And Poverty In RoŞia MontanĂ Autori: Lucia Ispas-Pascaru, “1 Decembrie 1918 University” Alba Iulia Romania Mihai Pascaru, 1 Decembrie 1918 University Alba Iulia Romania Keywords: globalization, objective poverty, subjective poverty, corporate social responsibility, sustainabledevelopment. JEL Codes: E00. | Abstract Paper |
Globalization And Poverty In RoŞia MontanĂ Autori: Lucia Ispas-Pascaru, “1 Decembrie 1918 University” Alba Iulia Romania Mihai Pascaru, 1 Decembrie 1918 University Alba Iulia Romania Keywords: globalization, objective poverty, subjective poverty, corporate social responsibility, sustainabledevelopment. JEL Codes: E00. | Abstract Paper |
Globalization And Poverty In RoŞia MontanĂ Autori: Lucia Ispas-Pascaru, “1 Decembrie 1918 University” Alba Iulia Romania Mihai Pascaru, 1 Decembrie 1918 University Alba Iulia Romania Keywords: globalization, objective poverty, subjective poverty, corporate social responsibility, sustainabledevelopment. JEL Codes: E00. | Abstract Paper |
Steel Sector In Poland And Its Condition After Accession To The European Union Autori: Grondys Katarzynat, Czestochowa University of Technology Beata Ślusarczyk, Czestochowa University of Technology Keywords: steel sector, economic crisis, reorganization JEL Codes: L61 | Abstract Paper |
Steel Sector In Poland And Its Condition After Accession To The European Union Autori: Grondys Katarzynat, Czestochowa University of Technology Beata Ślusarczyk, Czestochowa University of Technology Keywords: steel sector, economic crisis, reorganization JEL Codes: L61 | Abstract Paper |
Steel Sector In Poland And Its Condition After Accession To The European Union Autori: Grondys Katarzynat, Czestochowa University of Technology Beata Ślusarczyk, Czestochowa University of Technology Keywords: steel sector, economic crisis, reorganization JEL Codes: L61 | Abstract Paper |
Aspects Of The Youth Travel Demand Autori: Claudia Olimpia Moisă, “1 Decembrie 1918” University of Alba Iulia Keywords: youth travel, tourism demand, youth travel demand. JEL Codes: M31, L83. | Abstract Paper |
Aspects Of The Youth Travel Demand Autori: Claudia Olimpia Moisă, “1 Decembrie 1918” University of Alba Iulia Keywords: youth travel, tourism demand, youth travel demand. JEL Codes: M31, L83. | Abstract Paper |
Aspects Of The Youth Travel Demand Autori: Claudia Olimpia Moisă, “1 Decembrie 1918” University of Alba Iulia Keywords: youth travel, tourism demand, youth travel demand. JEL Codes: M31, L83. | Abstract Paper |
Study Regarding Enzymatic Characteristics On The Flour Autori: Maria Popa, “1 Decembrie 1918” University of Alba Iulia Roxana Bostan, “1 Decembrie 1918” University of Alba Iulia Keywords: enzyme, alfa amylase, flour, falling time JEL Codes: Q10 | Abstract Paper |
Study Regarding Enzymatic Characteristics On The Flour Autori: Maria Popa, “1 Decembrie 1918” University of Alba Iulia Roxana Bostan, “1 Decembrie 1918” University of Alba Iulia Keywords: enzyme, alfa amylase, flour, falling time JEL Codes: Q10 | Abstract Paper |
Study Regarding Enzymatic Characteristics On The Flour Autori: Maria Popa, “1 Decembrie 1918” University of Alba Iulia Roxana Bostan, “1 Decembrie 1918” University of Alba Iulia Keywords: enzyme, alfa amylase, flour, falling time JEL Codes: Q10 | Abstract Paper |
Beyond The Borders Of Globalization Eu-africa, Economy And Conflict Autori: Cristian Şipeţean, “Babeş-Bolyai” University Cluj-Napoca Oana Ivan, “1 Decembrie 1918” University of Alba Iulia Keywords: globalization, borders, conflict, economy. JEL Codes: E00. | Abstract Paper |
Beyond The Borders Of Globalization Eu-africa, Economy And Conflict Autori: Cristian Şipeţean, “Babeş-Bolyai” University Cluj-Napoca Oana Ivan, “1 Decembrie 1918” University of Alba Iulia Keywords: globalization, borders, conflict, economy. JEL Codes: E00. | Abstract Paper |
Beyond The Borders Of Globalization Eu-africa, Economy And Conflict Autori: Cristian Şipeţean, “Babeş-Bolyai” University Cluj-Napoca Oana Ivan, “1 Decembrie 1918” University of Alba Iulia Keywords: globalization, borders, conflict, economy. JEL Codes: E00. | Abstract Paper |
Patrimonial Resources’ Management And Effects On The Economic Value Added Autori: Vasile Burja“1 Decembrie 1918” University of Alba Iulia, Camelia Burja“1 Decembrie 1918” University of Alba Iulia, Keywords: resources management, economic value added, rotation speed, economic performance, analysismodel JEL Codes: JEL classification: G12, G31, M21 | Abstract Paper |
Patrimonial Resources’ Management And Effects On The Economic Value Added Autori: Vasile Burja“1 Decembrie 1918” University of Alba Iulia, Camelia Burja“1 Decembrie 1918” University of Alba Iulia, Keywords: resources management, economic value added, rotation speed, economic performance, analysismodel JEL Codes: JEL classification: G12, G31, M21 | Abstract Paper |
Patrimonial Resources’ Management And Effects On The Economic Value Added Autori: Vasile Burja“1 Decembrie 1918” University of Alba Iulia, Camelia Burja“1 Decembrie 1918” University of Alba Iulia, Keywords: resources management, economic value added, rotation speed, economic performance, analysismodel JEL Codes: JEL classification: G12, G31, M21 | Abstract Paper |
Characteristics Of Waiting Line Models – The Indicators Of The Customer Flow Management Systems Efficiency Autori: Sidonia Otilia Cernea, “Bogdan Vodă” University of Cluj-Napoca Mihaela Jaradat, “Bogdan Vodă” University of Cluj-Napoca Mohammad Jaradat, “Bogdan Vodă” University of Cluj-Napoca Keywords: customer flow, queuing theory, waiting system, waiting line, efficiency JEL Codes: A12, C41, C46, L84 | Abstract Paper |
Characteristics Of Waiting Line Models – The Indicators Of The Customer Flow Management Systems Efficiency Autori: Sidonia Otilia Cernea, “Bogdan Vodă” University of Cluj-Napoca Mihaela Jaradat, “Bogdan Vodă” University of Cluj-Napoca Mohammad Jaradat, “Bogdan Vodă” University of Cluj-Napoca Keywords: customer flow, queuing theory, waiting system, waiting line, efficiency JEL Codes: A12, C41, C46, L84 | Abstract Paper |
Characteristics Of Waiting Line Models – The Indicators Of The Customer Flow Management Systems Efficiency Autori: Sidonia Otilia Cernea, “Bogdan Vodă” University of Cluj-Napoca Mihaela Jaradat, “Bogdan Vodă” University of Cluj-Napoca Mohammad Jaradat, “Bogdan Vodă” University of Cluj-Napoca Keywords: customer flow, queuing theory, waiting system, waiting line, efficiency JEL Codes: A12, C41, C46, L84 | Abstract Paper |
Risk Management Plan In The Case Of An Infrastructure Development Project Funded By The Sectoral Operational Programme Increase Of Economic Competitiveness Autori: Manuella Kadar, “1 Decembrie 1918” University of Alba Iulia Ioan Moise Achim, “1 Decembrie 1918” University of Alba Iulia Lucia Căbulea, “1 Decembrie 1918” University of Alba Iulia Keywords: risk management, plan, project control and monitoring. JEL Codes: | Abstract Paper |
Risk Management Plan In The Case Of An Infrastructure Development Project Funded By The Sectoral Operational Programme Increase Of Economic Competitiveness Autori: Manuella Kadar, “1 Decembrie 1918” University of Alba Iulia Ioan Moise Achim, “1 Decembrie 1918” University of Alba Iulia Lucia Căbulea, “1 Decembrie 1918” University of Alba Iulia Keywords: risk management, plan, project control and monitoring. JEL Codes: | Abstract Paper |
Risk Management Plan In The Case Of An Infrastructure Development Project Funded By The Sectoral Operational Programme Increase Of Economic Competitiveness Autori: Manuella Kadar, “1 Decembrie 1918” University of Alba Iulia Ioan Moise Achim, “1 Decembrie 1918” University of Alba Iulia Lucia Căbulea, “1 Decembrie 1918” University of Alba Iulia Keywords: risk management, plan, project control and monitoring. JEL Codes: | Abstract Paper |
Decision Trees – A Perspective Of Electronic Decisional Support Autori: Nicolae Mărginean, “Bogdan Vodă” University of Cluj-Napoca Janetta Sîrbu, “Bogdan Vodă” University of Cluj-Napoca Dan Racoviţan, “Bogdan Vodă” University of Cluj-Napoca Keywords: tree, decision, risk, rollback, certainty JEL Codes: M15 | Abstract Paper |
Decision Trees – A Perspective Of Electronic Decisional Support Autori: Nicolae Mărginean, “Bogdan Vodă” University of Cluj-Napoca Janetta Sîrbu, “Bogdan Vodă” University of Cluj-Napoca Dan Racoviţan, “Bogdan Vodă” University of Cluj-Napoca Keywords: tree, decision, risk, rollback, certainty JEL Codes: M15 | Abstract Paper |
Decision Trees – A Perspective Of Electronic Decisional Support Autori: Nicolae Mărginean, “Bogdan Vodă” University of Cluj-Napoca Janetta Sîrbu, “Bogdan Vodă” University of Cluj-Napoca Dan Racoviţan, “Bogdan Vodă” University of Cluj-Napoca Keywords: tree, decision, risk, rollback, certainty JEL Codes: M15 | Abstract Paper |
The Distinctiveness Of The Youth Travel Product Autori: Claudia Olimpia Moisă, “1 Decembrie 1918” University of Alba Iulia Keywords: youth travel, tourism product, youth travel product. JEL Codes: M31, L83 | Abstract Paper |
The Distinctiveness Of The Youth Travel Product Autori: Claudia Olimpia Moisă, “1 Decembrie 1918” University of Alba Iulia Keywords: youth travel, tourism product, youth travel product. JEL Codes: M31, L83 | Abstract Paper |
The Distinctiveness Of The Youth Travel Product Autori: Claudia Olimpia Moisă, “1 Decembrie 1918” University of Alba Iulia Keywords: youth travel, tourism product, youth travel product. JEL Codes: M31, L83 | Abstract Paper |
Assertive Communication Skills Autori: Maria Daniela Pipaş, "Bogdan Vodă" University of Cluj-Napoca Mohammad Jaradat, "Bogdan Vodă" University of Cluj-Napoca Keywords: ability, assertiveness, assertive behavior, passive behavior, aggressive behavior, submissivecommunication JEL Codes: JEL Code : D83, M12 | Abstract Paper |
Assertive Communication Skills Autori: Maria Daniela Pipaş, "Bogdan Vodă" University of Cluj-Napoca Mohammad Jaradat, "Bogdan Vodă" University of Cluj-Napoca Keywords: ability, assertiveness, assertive behavior, passive behavior, aggressive behavior, submissivecommunication JEL Codes: JEL Code : D83, M12 | Abstract Paper |
Assertive Communication Skills Autori: Maria Daniela Pipaş, "Bogdan Vodă" University of Cluj-Napoca Mohammad Jaradat, "Bogdan Vodă" University of Cluj-Napoca Keywords: ability, assertiveness, assertive behavior, passive behavior, aggressive behavior, submissivecommunication JEL Codes: JEL Code : D83, M12 | Abstract Paper |
Cultural Differences In Project Management Autori: Diana Elena Ranf, Romanian-German University Sibiu Keywords: cultural, management, project, tool. JEL Codes: M16 | Abstract Paper |
Cultural Differences In Project Management Autori: Diana Elena Ranf, Romanian-German University Sibiu Keywords: cultural, management, project, tool. JEL Codes: M16 | Abstract Paper |
Cultural Differences In Project Management Autori: Diana Elena Ranf, Romanian-German University Sibiu Keywords: cultural, management, project, tool. JEL Codes: M16 | Abstract Paper |
Derivatives Usage In Risk Management By Turkish Non-financial Firms And Banks: A Comparative Study Autori: Yakup Selvi, Istanbul University School of Business Aslı Türel, Istanbul University School of Business Keywords: Derivative Instruments, IAS 39, IFRS 7, Hedge Accounting, JEL Codes: G32, M41 | Abstract Paper |
Derivatives Usage In Risk Management By Turkish Non-financial Firms And Banks: A Comparative Study Autori: Yakup Selvi, Istanbul University School of Business Aslı Türel, Istanbul University School of Business Keywords: Derivative Instruments, IAS 39, IFRS 7, Hedge Accounting, JEL Codes: G32, M41 | Abstract Paper |
Derivatives Usage In Risk Management By Turkish Non-financial Firms And Banks: A Comparative Study Autori: Yakup Selvi, Istanbul University School of Business Aslı Türel, Istanbul University School of Business Keywords: Derivative Instruments, IAS 39, IFRS 7, Hedge Accounting, JEL Codes: G32, M41 | Abstract Paper |
The Importance Of Financial Reporting During Privatization: Turkish Case Autori: Yakup Selvi, Istanbul University School of Business Fatih Yilmaz, Istanbul University School of Business Keywords: privatization, accounting, financial reporting, emerging economies, state owned enterprises JEL Codes: M41, L33 | Abstract Paper |
The Importance Of Financial Reporting During Privatization: Turkish Case Autori: Yakup Selvi, Istanbul University School of Business Fatih Yilmaz, Istanbul University School of Business Keywords: privatization, accounting, financial reporting, emerging economies, state owned enterprises JEL Codes: M41, L33 | Abstract Paper |
The Importance Of Financial Reporting During Privatization: Turkish Case Autori: Yakup Selvi, Istanbul University School of Business Fatih Yilmaz, Istanbul University School of Business Keywords: privatization, accounting, financial reporting, emerging economies, state owned enterprises JEL Codes: M41, L33 | Abstract Paper |
Innovative Business Models In The Media Industry Autori: Vladimir I. Soloviev, Institute for Humanities and Information Technology Pavel A. Kurochkin, State University of Management Moscow Anton V. Rendiuk, Institute for Humanities and Information Technology Anton V. Zazuk, Institute for Humanities and Information Technology Keywords: business models, innovation, vertical differentiation, horizontal integration, proprietary products,open products, media industry, monopoly JEL Codes: O31, L17 | Abstract Paper |
Innovative Business Models In The Media Industry Autori: Vladimir I. Soloviev, Institute for Humanities and Information Technology Pavel A. Kurochkin, State University of Management Moscow Anton V. Rendiuk, Institute for Humanities and Information Technology Anton V. Zazuk, Institute for Humanities and Information Technology Keywords: business models, innovation, vertical differentiation, horizontal integration, proprietary products,open products, media industry, monopoly JEL Codes: O31, L17 | Abstract Paper |
Innovative Business Models In The Media Industry Autori: Vladimir I. Soloviev, Institute for Humanities and Information Technology Pavel A. Kurochkin, State University of Management Moscow Anton V. Rendiuk, Institute for Humanities and Information Technology Anton V. Zazuk, Institute for Humanities and Information Technology Keywords: business models, innovation, vertical differentiation, horizontal integration, proprietary products,open products, media industry, monopoly JEL Codes: O31, L17 | Abstract Paper |
Reverse Logistics Processes In Industrial Waste Management As An Element Of Sustainable Development Autori: Marta Starostka-Patyk, Czestochowa University of Technology The Management Faculty Janusz K. Grabara, Czestochowa University of Technology The Management Faculty Keywords: reverse logistics, waste management, industrial waste, sustainable development. JEL Codes: M10, M11, M12. | Abstract Paper |
Reverse Logistics Processes In Industrial Waste Management As An Element Of Sustainable Development Autori: Marta Starostka-Patyk, Czestochowa University of Technology The Management Faculty Janusz K. Grabara, Czestochowa University of Technology The Management Faculty Keywords: reverse logistics, waste management, industrial waste, sustainable development. JEL Codes: M10, M11, M12. | Abstract Paper |
Reverse Logistics Processes In Industrial Waste Management As An Element Of Sustainable Development Autori: Marta Starostka-Patyk, Czestochowa University of Technology The Management Faculty Janusz K. Grabara, Czestochowa University of Technology The Management Faculty Keywords: reverse logistics, waste management, industrial waste, sustainable development. JEL Codes: M10, M11, M12. | Abstract Paper |
Modern Management Methods For Managing The Waste Water And Recovering The Heat From Waste Water Autori: Radu Todoran, “1 Decembrie 1918” University of Alba Iulia Keywords: management; waste water; methods JEL Codes: M11 | Abstract Paper |
Modern Management Methods For Managing The Waste Water And Recovering The Heat From Waste Water Autori: Radu Todoran, “1 Decembrie 1918” University of Alba Iulia Keywords: management; waste water; methods JEL Codes: M11 | Abstract Paper |
Modern Management Methods For Managing The Waste Water And Recovering The Heat From Waste Water Autori: Radu Todoran, “1 Decembrie 1918” University of Alba Iulia Keywords: management; waste water; methods JEL Codes: M11 | Abstract Paper |
The Evolution Of Conflict As A Behavior Process Within Global Organizational Communication Management Autori: Elida-Tomiţa Todăriţă, Romanian-German University of Sibiu Keywords: conflict, conflict resolution, conflict in the organization, conflict management. JEL Codes: M12 | Abstract Paper |
The Evolution Of Conflict As A Behavior Process Within Global Organizational Communication Management Autori: Elida-Tomiţa Todăriţă, Romanian-German University of Sibiu Keywords: conflict, conflict resolution, conflict in the organization, conflict management. JEL Codes: M12 | Abstract Paper |
The Evolution Of Conflict As A Behavior Process Within Global Organizational Communication Management Autori: Elida-Tomiţa Todăriţă, Romanian-German University of Sibiu Keywords: conflict, conflict resolution, conflict in the organization, conflict management. JEL Codes: M12 | Abstract Paper |
Romanian Consumer Perception Towards Mobile Marketing Campaigns Autori: Iacob Cătoiu, Romanian Academy of Economic Studies Daniel Adrian Gârdan, Romanian Academy of Economic Studies Keywords: mobile marketing, qualitative research, brand awareness, consumer attitude. JEL Codes: M37, M31. | Abstract Paper |
Romanian Consumer Perception Towards Mobile Marketing Campaigns Autori: Iacob Cătoiu, Romanian Academy of Economic Studies Daniel Adrian Gârdan, Romanian Academy of Economic Studies Keywords: mobile marketing, qualitative research, brand awareness, consumer attitude. JEL Codes: M37, M31. | Abstract Paper |
Romanian Consumer Perception Towards Mobile Marketing Campaigns Autori: Iacob Cătoiu, Romanian Academy of Economic Studies Daniel Adrian Gârdan, Romanian Academy of Economic Studies Keywords: mobile marketing, qualitative research, brand awareness, consumer attitude. JEL Codes: M37, M31. | Abstract Paper |
Cultural Heritage, Natural Resources And Competitiveness Of The Travel And Tourism Industry In Central And Eastern European Countries Autori: Diana Dugulan, Academy of Economic Studies Virgil Balaure, Romanian-American University Ioana Cecilia Popescu, Academy of Economic Studies Călin Vegheş, Academy of Economic Studies Keywords: cultural heritage, natural resources, tourism competitiveness, Central and Eastern Europe JEL Codes: L83, M31. | Abstract Paper |
Cultural Heritage, Natural Resources And Competitiveness Of The Travel And Tourism Industry In Central And Eastern European Countries Autori: Diana Dugulan, Academy of Economic Studies Virgil Balaure, Romanian-American University Ioana Cecilia Popescu, Academy of Economic Studies Călin Vegheş, Academy of Economic Studies Keywords: cultural heritage, natural resources, tourism competitiveness, Central and Eastern Europe JEL Codes: L83, M31. | Abstract Paper |
Cultural Heritage, Natural Resources And Competitiveness Of The Travel And Tourism Industry In Central And Eastern European Countries Autori: Diana Dugulan, Academy of Economic Studies Virgil Balaure, Romanian-American University Ioana Cecilia Popescu, Academy of Economic Studies Călin Vegheş, Academy of Economic Studies Keywords: cultural heritage, natural resources, tourism competitiveness, Central and Eastern Europe JEL Codes: L83, M31. | Abstract Paper |
Study Regarding The Positioning Of Transilvania Bank In The Rank Smes From Alba Iulia Autori: Iulia Iuga, “1 Decembrie 1918” University of Alba Iulia Ruxandra Radoviciu, “1 Decembrie 1918” University of Alba Iulia Keywords: bank, small and medium business, market JEL Codes: M31. | Abstract Paper |
Study Regarding The Positioning Of Transilvania Bank In The Rank Smes From Alba Iulia Autori: Iulia Iuga, “1 Decembrie 1918” University of Alba Iulia Ruxandra Radoviciu, “1 Decembrie 1918” University of Alba Iulia Keywords: bank, small and medium business, market JEL Codes: M31. | Abstract Paper |
Study Regarding The Positioning Of Transilvania Bank In The Rank Smes From Alba Iulia Autori: Iulia Iuga, “1 Decembrie 1918” University of Alba Iulia Ruxandra Radoviciu, “1 Decembrie 1918” University of Alba Iulia Keywords: bank, small and medium business, market JEL Codes: M31. | Abstract Paper |
The Impact Of The Consumers’ Satisfaction On The Economic Efficiency Of The Bank Autori: Andreea Cipriana Muntean, “1 Decembrie 1918” University of Alba Iulia Keywords: consumer satisfaction, banking services, consumer behavior, repurchase intentions, economicefficiency JEL Codes: M 31. | Abstract Paper |
The Impact Of The Consumers’ Satisfaction On The Economic Efficiency Of The Bank Autori: Andreea Cipriana Muntean, “1 Decembrie 1918” University of Alba Iulia Keywords: consumer satisfaction, banking services, consumer behavior, repurchase intentions, economicefficiency JEL Codes: M 31. | Abstract Paper |
The Impact Of The Consumers’ Satisfaction On The Economic Efficiency Of The Bank Autori: Andreea Cipriana Muntean, “1 Decembrie 1918” University of Alba Iulia Keywords: consumer satisfaction, banking services, consumer behavior, repurchase intentions, economicefficiency JEL Codes: M 31. | Abstract Paper |
Blog Marketing – A Relevent Instrument Of The Marketing Policy Autori: Stremţan Filimon, “1 Decembrie 1918” University of Alba Iulia Achim Moise Ioan, “1 Decembrie 1918” University of Alba Iulia Radu Lucian Alexandru, Radoviciu Ruxandra, “1 Decembrie 1918” University of Alba Iulia Keywords: blog, marketing, promotion, advertising JEL Codes: M30, M31 | Abstract Paper |
Blog Marketing – A Relevent Instrument Of The Marketing Policy Autori: Stremţan Filimon, “1 Decembrie 1918” University of Alba Iulia Achim Moise Ioan, “1 Decembrie 1918” University of Alba Iulia Radu Lucian Alexandru, Radoviciu Ruxandra, “1 Decembrie 1918” University of Alba Iulia Keywords: blog, marketing, promotion, advertising JEL Codes: M30, M31 | Abstract Paper |
Blog Marketing – A Relevent Instrument Of The Marketing Policy Autori: Stremţan Filimon, “1 Decembrie 1918” University of Alba Iulia Achim Moise Ioan, “1 Decembrie 1918” University of Alba Iulia Radu Lucian Alexandru, Radoviciu Ruxandra, “1 Decembrie 1918” University of Alba Iulia Keywords: blog, marketing, promotion, advertising JEL Codes: M30, M31 | Abstract Paper |
Study Regarding The Perception Of The Csr Concept Among The Alba Iulia Enterprises Autori: Silvia Ştefania Mihalache, “1 Decembrie 1918” University of Alba Iulia Filimon Stremţan, “1 Decembrie 1918” University of Alba Iulia Keywords: corporate social responsibility, Alba Iulia enterprises, sustainable development JEL Codes: M 14, Q 01 | Abstract Paper |
Study Regarding The Perception Of The Csr Concept Among The Alba Iulia Enterprises Autori: Silvia Ştefania Mihalache, “1 Decembrie 1918” University of Alba Iulia Filimon Stremţan, “1 Decembrie 1918” University of Alba Iulia Keywords: corporate social responsibility, Alba Iulia enterprises, sustainable development JEL Codes: M 14, Q 01 | Abstract Paper |
Study Regarding The Perception Of The Csr Concept Among The Alba Iulia Enterprises Autori: Silvia Ştefania Mihalache, “1 Decembrie 1918” University of Alba Iulia Filimon Stremţan, “1 Decembrie 1918” University of Alba Iulia Keywords: corporate social responsibility, Alba Iulia enterprises, sustainable development JEL Codes: M 14, Q 01 | Abstract Paper |
Next Page |